|
90058 Vernon ZIP Code Guide
|
90058 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90058
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Vernon, California 90058
Population Age & Sex Range for Vernon, California 90058
| Total Population: | 3495 |
| Male Population: | 1756 |
| Male < 1: | 69 |
| Male 1: | 45 |
| Male 2: | 21 |
| Male 3: | 30 |
| Male 4: | 33 |
| Male 5: | 78 |
| Male 6: | 40 |
| Male 7: | 47 |
| Male 8: | 47 |
| Male 9: | 57 |
| Male 10: | 28 |
| Male 11: | 47 |
| Male 12: | 50 |
| Male 13: | 40 |
| Male 14: | 51 |
| Male 15: | 44 |
| Male 16: | 23 |
| Male 17: | 10 |
| Male 18: | 14 |
| Male 19: | 16 |
| Male 20: | 19 |
| Male 21: | 28 |
| Male 22-24: | 126 |
| Male 25-29: | 160 |
| Male 30-34: | 101 |
| Male 35-39: | 110 |
| Male 40-44: | 94 |
| Male 45-49: | 102 |
| Male 50-54: | 71 |
| Male 55-59: | 59 |
| Male 60-61: | 16 |
| Male 62-64: | 9 |
| Male 65-66: | 13 |
| Male 67-69: | 38 |
| Male 70-74: | 11 |
| Male 75-79: | 1 |
| Male 80-84: | 8 |
| Male 85 & Over: | |
|
| Female Population: | 1739 |
| Female < 1: | 65 |
| Female 1: | 34 |
| Female 2: | 21 |
| Female 3: | 56 |
| Female 4: | 32 |
| Female 5: | 44 |
| Female 6: | 43 |
| Female 7: | 54 |
| Female 8: | 49 |
| Female 9: | 38 |
| Female 10: | 56 |
| Female 11: | 24 |
| Female 12: | 40 |
| Female 13: | 42 |
| Female 14: | 26 |
| Female 15: | 12 |
| Female 16: | 20 |
| Female 17: | 22 |
| Female 18: | 20 |
| Female 19: | 34 |
| Female 20: | 24 |
| Female 21: | 21 |
| Female 22-24: | 36 |
| Female 25-29: | 163 |
| Female 30-34: | 173 |
| Female 35-39: | 64 |
| Female 40-44: | 92 |
| Female 45-49: | 164 |
| Female 50-54: | 47 |
| Female 55-59: | 68 |
| Female 60-61: | 21 |
| Female 62-64: | 23 |
| Female 65-66: | 23 |
| Female 67-69: | 6 |
| Female 70-74: | 33 |
| Female 75-79: | 10 |
| Female 80-84: | 15 |
| Female 85 & Over: | 24 |
|
|
|
|
Ethnic Makeup of Vernon, California 90058
| Total Population: | 3495 |
| White: | 1213 |
| Black: | 298 |
| Asian: | 262 |
| Pacific Islander: | |
| Native American: | 5 |
| Two or More: | 149 |
| Other: | 1568 |
|
|
Housing Statistics for Vernon, California 90058
| Total: | 3431 |
| Own: | 468 |
| Rent: | 2963 |
|
|
Education Level for Residents of Vernon, California 90058
| Total Population: | 1719 |
| Male: | 793 |
| No School: | 117 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 138 |
| 7th - 8th: | 42 |
| 9th: | 67 |
| 10th: | 19 |
| 11th: | 40 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 83 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 19 |
| 1 or More Years College, No Degree: | 47 |
| Associates: | 20 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 20 |
|
| Female: | 926 |
| No School: | 122 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 190 |
| 7th - 8th: | 71 |
| 9th: | 56 |
| 10th: | 21 |
| 11th: | 51 |
| 12th, No Diploma: | 81 |
| High School Graduate: | 143 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 33 |
| 1 or More Years College, No Degree: | 22 |
| Associates: | 22 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 5 |
|
|
|
Economic Statistics for Vernon, California 90058
| Employed Civilian Males: | 605 |
| Unemployed Civilian Males: | 68 |
| Male Over 16 In Labor Force: | 673 |
| Male Over 16 Not In Labor Force: | 356 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 362 |
| Unemployed Civilian Females: | 133 |
| Female Over 16 In Labor Force: | 495 |
| Female Over 16 Not In Labor Force: | 608 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 899 |
| Work At Home: | 23 |
| Over 16, Doesn't Work At Home: | 876 |
| Family Income Below Poverty: | 332 |
| Household Income Below Poverty: | 407 |
| Married Couple Below Poverty: | 120 |
| Median Family Income: | $19388 |
| Median Household Income: | $18729 |
| Per Capita Income: | $7359 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 3 |
| 5 to 9 Minutes: | 42 |
| 10 to 14 Minutes: | 38 |
| 15 to 19 Minutes: | 120 |
| 20 to 24 Minutes: | 162 |
| 25 to 29 Minutes: | 15 |
| 30 to 35 Minutes: | 217 |
| 36 to 39 Minutes: | 12 |
| 40 to 44 Minutes: | 37 |
| 45 to 59 Minutes: | 72 |
| 60 to 89 Minutes: | 118 |
| 90 Minutes or More: | 40 |
|
|
Veterans Status for Residents of Vernon, California 90058
| Total Males: | 996 |
| Male 18 to 64 | 925 |
| Male Civilian 18 to 64 | 925 |
| Male Civilian Non-Veteran 18 to 64 | 903 |
| Male Civilian Veteran 18 to 64 | 22 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 71 |
| Male Civilian 65 and Over | 71 |
| Male Civilian Non-Veteran 65 and Over | 59 |
| Male Civilian Veteran 65 and Over | 12 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1061 |
| Female 18 - 64 | 950 |
| Female 65 and Over | 111 |
| Female Civilians 18 - 64 | 950 |
| Female Civilian Non-Veteran 18 - 64 | 941 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 111 |
| Female Civilian Non-Veteran 65 and Over | 111 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|